Ranked comparison · Updated 2026-06-17
Best frequent flyer credit cards in Australia, ranked by value
We rank cards by a single, consistent number: the modelled dollar value of the signup bonus — valued at each program's cents-per-point — less the first-year annual fee. It is a like-for-like first-year comparison, not a marketing headline. Open any card for the source-checked detail. We never invent an offer: cards with no ranked public bonus are not listed.
| # | Card | Bonus | 1st-yr fee | Net value |
|---|---|---|---|---|
| 1 | Westpac Altitude Velocity BlackVirgin Australia Velocity Frequent Flyer | 150,000 | $295 | $3,455 |
| 2 | Westpac Altitude Velocity PlatinumVirgin Australia Velocity Frequent Flyer | 100,000 | $175 | $2,325 |
| 3 | NAB Rewards Platinum (Velocity)Virgin Australia Velocity Frequent Flyer | 90,000 | $195 | $2,055 |
| 4 | Qantas Money TitaniumQantas Frequent Flyer | 150,000 | $1,200 | $1,950 |
| 5 | ANZ Rewards Platinum (Velocity)Virgin Australia Velocity Frequent Flyer | 80,000 | $94 | $1,906 |
| 6 | NAB Qantas Rewards SignatureQantas Frequent Flyer | 100,000 | $420 | $1,680 |
| 7 | ANZ Frequent Flyer BlackQantas Frequent Flyer | 100,000 | $425 | $1,675 |
| 8 | Westpac Altitude Qantas BlackQantas Frequent Flyer | 90,000 | $370 | $1,520 |
| 9 | St.George Amplify Qantas SignatureQantas Frequent Flyer | 90,000 | $370 | $1,520 |
| 10 | Bank of Melbourne Amplify Qantas SignatureQantas Frequent Flyer | 90,000 | $370 | $1,520 |
| 11 | BankSA Amplify Qantas SignatureQantas Frequent Flyer | 90,000 | $370 | $1,520 |
| 12 | Qantas Money Premier PlatinumQantas Frequent Flyer | 80,000 | $349 | $1,331 |
| 13 | Westpac Altitude Qantas PlatinumQantas Frequent Flyer | 75,000 | $250 | $1,325 |
| 14 | ANZ Frequent Flyer PlatinumQantas Frequent Flyer | 75,000 | $295 | $1,280 |
| 15 | St.George Amplify Qantas PlatinumQantas Frequent Flyer | 70,000 | $250 | $1,220 |
| 16 | Bank of Melbourne Amplify Qantas PlatinumQantas Frequent Flyer | 70,000 | $250 | $1,220 |
| 17 | BankSA Amplify Qantas PlatinumQantas Frequent Flyer | 70,000 | $250 | $1,220 |
| 18 | NAB Qantas Rewards PremiumQantas Frequent Flyer | 60,000 | $295 | $965 |
| 19 | American Express Platinum CardCathay Asia Miles | 200,000 | $1,450 | $950 |
| 20 | American Express Velocity PlatinumVirgin Australia Velocity Frequent Flyer | 50,000 | $440 | $810 |
| 21 | American Express Velocity Escape PlusVirgin Australia Velocity Frequent Flyer | 30,000 | $95 | $655 |
| 22 | American Express Qantas UltimateQantas Frequent Flyer | 50,000 | $450 | $600 |
| 23 | American Express Explorer Credit CardCathay Asia Miles | 75,000 | $395 | $505 |
| 24 | American Express Essential Rewards Credit CardCathay Asia Miles | 30,000 | $108 | $252 |
| 25 | American Express Qantas PremiumQantas Frequent Flyer | 20,000 | $249 | $171 |
| 26 | Qantas Money EverydayQantas Frequent Flyer | 8,000 | $99 | $69 |
Net value = signup bonus points × program cents-per-point − first-year annual fee. Modelled estimate; excludes ongoing earn, perks, taxes and carrier charges. Verify current offers with each issuer.
How to read this
A high net value means a large bonus relative to its fee — best for a one-off points boost. It does not measure long-term earn rate or perks, which depend on how you spend. For the value side of the equation see our points valuation, and remember the bonus you earn personally is not taxable income.
General information only — not financial advice or an approval prediction. No application links are provided.